The
Coalition of The Willing
|

|
|
|

What exactly are they willing to do, other than allow
their name to be used as propaganda. Lies told to the
American people by a government determined to manipulate
public opinion!
|

|

We now have
a coalition of the willing that includes some 30 nations.
-- Sec. of State Colin Powell
NATION GDP(in B $) Per Capita Mil. expenditures Annual amount # Troops Sending
(1) GDP (1) as % of GDP(1) Spent on Mil. to Iraq(2)
(in $B) (1)
Afghanistan 21 $800 NA NA 0
Albania 13.2 $3,800 1.49 0.056 70
Australia 220 $24,000 2 9.3 2000
Azerbaijan 24.3 $3,100 2.6 0.121 0
Bulgaria 48 $6,200 2.7 0.356 0
Colombia 255 $6,300 3.4 3.3 0
Czech Rep. 155.9 $15,300 2.1 1.19 0
Denmark 155.5 $29,000 1.4 2.47 0
El Salvador 28.4 $4,600 0.7 0.112 0
Eritrea 3.2 $740 19.8 0.138 0
Estonia 15.2 $10,900 2 0.155 0
Ethiopia 46 $700 12.6 0.8 0
Georgia 15.5 $3,100 0.59 0.023 0
Hungary 120.9 $12,000 1.75 1.08 0
Italy 1,402 $24,300 1.64 20.2 0
Japan 3,045 $27,200 1 40.7 0
South Korea 865 $18,000 2.8 12.8 0
Latvia 18.6 $7,800 1.2 0.087 0
Lithuania 27.4 $7,600 1.9 0.23 0
Macedonia 9 $4,400 6 0.2 0
Netherlands 413 $25,800 1.5 6.5 0
Nicaragua 12.3 $2,500 1.2 0.026 0
Philippines 335 $4,000 1.5 0.995 0
Poland 339 $8,800 1.71 3.5 200
Romania 152.7 $6,800 2.47 0.985 278
Slovakia 62 $11,500 1.89 0.406 0
Spain 828 $20,700 1.15 8.6 0
Turkey 443 $6,700 4.5 8.1 0
UK 1047 $24,700 2.32 31.7 45,000
Uzbekistan 62 $2,500 2 0.2 0
USA 10,082 $36,300 3.2 396 300,000
Iraq 59 $2,500 NA 1.3
1: CIA World Factbook, http://www.cia.gov/cia/publications/factbook/index.html
2: US State Department Press Release
Powell's full comments: http://www.state.gov/secretary/rm/2003/18810.htm
|
|